Google Compute Engine Machine Type n2-standard-2
General-purpose Google Compute Engine machine type n2-standard-2 with 2 vCPU and 8 GB memory. GCE machine type n2-standard-2 is certified for SAP applications on Google Cloud Platform. Available in 37 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-standard-2 Compare machine type n2-standard-2
Google Cloud VM n2-standard-2
Technical facts about the Google Compute Engine machine type n2-standard-2.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 2 |
Memory | 8 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 33676 |
EEMBC CoreMark Standard Deviation | 0.96 % |
EEMBC CoreMark Sample Count | 964 |
SAP Standard Benchmark (?) | 3576 |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 2 vCPUs 8 GB RAM |
Share n2-standard-2
Share a link to the Google Cloud machine type n2-standard-2.
Costs (Pricing) for n2-standard-2
Cost and pricing across all regions for Google Cloud VM n2-standard-2.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.0971 | 0.118 | 0.1542 |
Spot provisioning model (Spot VM) | 0.0118 | 0.0255 | 0.0364 |
Discount Spot VM vs. standard | 0.0701 (71%) | 0.0925 (78%) | 0.1379 (90%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 56.73 | 68.92 | 90.05 |
Spot provisioning model (Spot VM) | 8.58 | 18.61 | 26.6 |
Discount Spot VM vs. month | 37 (63%) | 50.31 (73%) | 78.18 (87%) |
1 year commitment (CUD) | 44.66 | 54.12 | 70.92 |
Discount 1Y CUD vs. month | 12.07 (21%) | 14.8 (21%) | 19.13 (25%) |
3 year commitment (CUD) | 31.91 | 38.66 | 50.66 |
Discount 3Y CUD vs. month | 24.83 (44%) | 30.26 (44%) | 39.39 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-standard-2 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 0.0971 | 0.0235 | 56.73 SUD | 44.66 | 31.91 |
us-east1 | South Carolina | 4 | 2 | 0.0971 | 0.0235 | 56.73 SUD | 44.66 | 31.91 |
us-east5 | Columbus | 3 | 2 | 0.0971 | 0.027 | 56.73 SUD | 44.66 | 31.91 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.0971 | 0.0235 | 56.73 SUD | 44.66 | 31.91 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.1068 | 0.0185 | 62.41 SUD | 49.13 | 35.09 |
me-west1 | Tel Aviv | 3 | 2 | 0.1068 | 0.0258 | 62.4 SUD | 49.13 | 35.1 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.1069 | 0.0259 | 62.46 SUD | 49.17 | 35.12 |
europe-west4 | Netherlands | 3 | 2 | 0.1069 | 0.0259 | 62.45 SUD | 49.17 | 35.12 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.1069 | 0.0259 | 62.45 SUD | 49.17 | 35.12 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 0.1069 | 0.0119 | 62.45 SUD | 49.17 | 35.12 |
us-east4 | Northern Virginia | 3 | 2 | 0.1094 | 0.0192 | 63.89 SUD | 47.79 | 34.14 |
us-west4 | Las Vegas | 3 | 2 | 0.1094 | 0.0218 | 63.89 SUD | 47.79 | 34.14 |
asia-east1 | Taiwan | 3 | 2 | 0.1125 | 0.0209 | 65.69 SUD | 51.72 | 36.94 |
europe-west8 | Milan | 3 | 1 | 0.1127 | 0.0211 | 65.81 SUD | 51.81 | 37.01 |
europe-west9 | Paris 🍃 | 3 | 1 | 0.1127 | 0.0245 | 65.81 SUD | 51.81 | 37.01 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 0.1146 | 0.0215 | 66.94 SUD | 52.7 | 37.65 |
us-south1 | Dallas | 3 | 1 | 0.1146 | 0.0248 | 66.94 SUD | 52.7 | 37.65 |
asia-south1 | Mumbai | 3 | 2 | 0.1166 | 0.0257 | 68.14 SUD | 53.64 | 38.32 |
asia-south2 | Delhi | 3 | 2 | 0.1166 | 0.0118 | 68.14 SUD | 53.64 | 38.32 |
us-west2 | Los Angeles | 3 | 2 | 0.1167 | 0.0283 | 68.14 SUD | 53.65 | 38.32 |
us-west3 | Salt Lake City | 3 | 2 | 0.1167 | 0.0325 | 68.14 SUD | 53.65 | 38.32 |
me-central1 | Doha | 3 | 1 | 0.118 | 0.0286 | 68.93 SUD | 54.27 | 38.77 |
asia-southeast1 | Singapore | 3 | 2 | 0.1198 | 0.0262 | 69.98 SUD | 55.09 | 39.36 |
asia-northeast1 | Tokyo | 3 | 2 | 0.1246 | 0.0311 | 72.78 SUD | 57.3 | 40.92 |
asia-northeast2 | Osaka | 3 | 2 | 0.1247 | 0.0312 | 72.85 SUD | 57.36 | 40.97 |
asia-northeast3 | Seoul | 3 | 2 | 0.1247 | 0.0364 | 72.85 SUD | 57.36 | 40.97 |
europe-central2 | Warsaw | 3 | 2 | 0.1251 | 0.0331 | 73.09 SUD | 57.49 | 41.06 |
europe-west2 | London | 3 | 2 | 0.1251 | 0.0126 | 73.09 SUD | 57.49 | 41.06 |
europe-west3 | Frankfurt | 3 | 2 | 0.1251 | 0.0287 | 73.09 SUD | 57.49 | 41.06 |
europe-west12 | Turin | 3 | 1 | 0.1253 | 0.0303 | 73.18 SUD | 57.62 | 41.16 |
asia-southeast2 | Jakarta | 3 | 2 | 0.1306 | 0.0363 | 76.28 SUD | 60.05 | 42.9 |
asia-east2 | Hong Kong | 3 | 2 | 0.1359 | 0.0325 | 79.38 SUD | 62.49 | 44.64 |
europe-west6 | Zurich 🍃 | 3 | 2 | 0.1359 | 0.0244 | 79.36 SUD | 62.48 | 44.63 |
australia-southeast1 | Sydney | 3 | 2 | 0.1378 | 0.0317 | 80.5 SUD | 63.39 | 45.28 |
australia-southeast2 | Melbourne | 3 | 2 | 0.1378 | 0.0255 | 80.5 SUD | 63.39 | 45.28 |
southamerica-west1 | Santiago | 3 | 1 | 0.1389 | 0.0348 | 81.13 SUD | 63.87 | 45.62 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 0.1542 | 0.0163 | 90.05 SUD | 70.92 | 50.66 |
Operating System Licenses Costs for n2-standard-2
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-standard-2.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 67.16 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 124.1 | 50.01 | 44.72 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 2 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-2 | 2 | -4.00 | 4 | AMD Spot | -0.0365 | 0.0815 | -0.0059 | 0.0196 | -9.4400 | 59.48 |
c2d-highmem-2 | 2 | +8.00 | 16 | AMD SAP Spot | +0.0151 | 0.1331 | +0.0065 | 0.032 | +28.2600 | 97.18 |
c2d-standard-2 | 2 | = | 8 | AMD SAP Spot | -0.0193 | 0.0987 | -0.0018 | 0.0237 | +3.1300 | 72.05 |
e2-highcpu-2 | 2 | -6.00 | 2 | Intel AMD Spot | -0.0579 | 0.0601 | -0.0077 | 0.0178 | -25.0400 | 43.88 |
e2-highmem-2 | 2 | +8.00 | 16 | Intel AMD Spot | -0.0082 | 0.1098 | +0.0071 | 0.0326 | +11.2400 | 80.16 |
e2-medium | 2 Shared | -4.00 | 4 | Intel AMD Spot | -0.0773 | 0.0407 | -0.0134 | 0.0121 | -39.2100 | 29.71 |
e2-micro | 2 Shared | -7.00 | 1 | Intel AMD Spot | -0.1078 | 0.0102 | -0.0225 | 0.003 | -61.4900 | 7.43 |
e2-small | 2 Shared | -6.00 | 2 | Intel AMD Spot | -0.0976 | 0.0204 | -0.0195 | 0.006 | -54.0600 | 14.86 |
e2-standard-2 | 2 | = | 8 | Intel AMD Spot | -0.0366 | 0.0814 | -0.0014 | 0.0241 | -9.4900 | 59.43 |
n1-highcpu-2 | 2 | -6.20 | 1.8 | Intel Spot | -0.0317 | 0.0863 | -0.0102 | 0.0153 | -24.8000 | 44.12 SUD |
n1-highmem-2 | 2 | +5.00 | 13 | Intel SAP Spot | +0.0261 | 0.1441 | = | 0.0255 | +4.7300 | 73.65 SUD |
n1-standard-2 | 2 | -0.50 | 7.5 | Intel Spot | -0.0023 | 0.1157 | -0.0050 | 0.0205 | -9.7700 | 59.15 SUD |
n2-highcpu-2 | 2 | -6.00 | 2 | Intel Spot | -0.0309 | 0.0871 | -0.0067 | 0.0188 | -18.0400 | 50.88 SUD |
n2-highmem-2 | 2 | +8.00 | 16 | Intel SAP Spot | +0.0412 | 0.1592 | +0.0089 | 0.0344 | +24.0500 | 92.97 SUD |
n2-standard-2 | 2 | 8 | Intel SAP Spot | 0.118 | 0.0255 | 68.92 SUD | ||||
n2d-highcpu-2 | 2 | -6.00 | 2 | AMD Spot | -0.0438 | 0.0742 | -0.0099 | 0.0156 | -25.5700 | 43.35 SUD |
n2d-highmem-2 | 2 | +8.00 | 16 | AMD SAP Spot | +0.0176 | 0.1356 | +0.0031 | 0.0286 | +10.2800 | 79.2 SUD |
n2d-standard-2 | 2 | = | 8 | AMD SAP Spot | -0.0175 | 0.1005 | -0.0043 | 0.0212 | -10.2100 | 58.71 SUD |
t2a-standard-2 | 2 | = | 8 | Arm Spot | -0.0324 | 0.0856 | +0.0002 | 0.0257 | -6.4600 | 62.46 |
t2d-standard-2 | 2 | = | 8 | AMD SAP Spot | -0.0178 | 0.1002 | -0.0039 | 0.0216 | +4.2600 | 73.18 |